<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RevitFOX - Learning Autodesk Revit</title>
	<atom:link href="http://www.revitfox.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.revitfox.co.uk</link>
	<description>Learning Autodesk Revit - Step-by-Step</description>
	<lastBuildDate>Thu, 24 Nov 2011 07:55:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Massing to Structure &#8211; Amazing Tech Preview</title>
		<link>http://www.revitfox.co.uk/2011/11/massing-to-structure-amazing-tech-preview/</link>
		<comments>http://www.revitfox.co.uk/2011/11/massing-to-structure-amazing-tech-preview/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 07:55:39 +0000</pubDate>
		<dc:creator>Mark Fox</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.revitfox.co.uk/?p=544</guid>
		<description><![CDATA[It seems Autodesk have just released another technology preview on their Autodek Labs Website, which they have cunningly named &#8216;Structure Generator&#8217; -- Can you guess what it does?
<p>This is what us structures folk want to see. I haven&#8217;t had chance to play with the tech preview yet, but I definitely will be. It&#8217;s only available <a href="http://www.revitfox.co.uk/2011/11/massing-to-structure-amazing-tech-preview/"> [...more...]</a>]]></description>
		<wfw:commentRss>http://www.revitfox.co.uk/2011/11/massing-to-structure-amazing-tech-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content &#8211; Its all about U&#8230; K!</title>
		<link>http://www.revitfox.co.uk/2011/11/content-its-all-about-u-k/</link>
		<comments>http://www.revitfox.co.uk/2011/11/content-its-all-about-u-k/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 08:00:47 +0000</pubDate>
		<dc:creator>Mark Fox</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.revitfox.co.uk/?p=529</guid>
		<description><![CDATA[Localisation for us folk over here in the UK is important. Atleast it is to us. Paul Oakley has been asked to put forward a report on whats wrong and/or whats missing from the OOTB (out-of-the-box) UK content for Revit.

<p style="text-align: center;"></p>

Why not head over to Alans Blog &#8216;HERE&#8217;, and contact Paul directly. This is <a href="http://www.revitfox.co.uk/2011/11/content-its-all-about-u-k/"> [...more...]</a>]]></description>
		<wfw:commentRss>http://www.revitfox.co.uk/2011/11/content-its-all-about-u-k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>License Unavailable Error &#8211; Resolved</title>
		<link>http://www.revitfox.co.uk/2011/08/license-unavailable-error-resolved/</link>
		<comments>http://www.revitfox.co.uk/2011/08/license-unavailable-error-resolved/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 06:37:41 +0000</pubDate>
		<dc:creator>Mark Fox</dc:creator>
				<category><![CDATA[For your information]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Problems & Solutions]]></category>

		<guid isPermaLink="false">http://www.revitfox.co.uk/?p=520</guid>
		<description><![CDATA[Ever had this error?
<p style="text-align: center;"></p>
<p style="text-align: center;">&#8220;Revit Current License Status.
License unavailable. A license is required to run Autodesk Revit Structure 2012 on this computer.&#8221;</p>
<p>License unavailable. A license is required to run Autodesk Revit Structure 2012 on this computer.&#8221;</p>
<p>A bit of history as to how I came to receive this message. I opened up Revit <a href="http://www.revitfox.co.uk/2011/08/license-unavailable-error-resolved/"> [...more...]</a>]]></description>
		<wfw:commentRss>http://www.revitfox.co.uk/2011/08/license-unavailable-error-resolved/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Walls, Walls, Walls &#8211; UK Localisation for Revit</title>
		<link>http://www.revitfox.co.uk/2011/08/walls-walls-walls-uk-localisation-for-revit/</link>
		<comments>http://www.revitfox.co.uk/2011/08/walls-walls-walls-uk-localisation-for-revit/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 11:37:07 +0000</pubDate>
		<dc:creator>Mark Fox</dc:creator>
				<category><![CDATA[Customisation]]></category>
		<category><![CDATA[For your information]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[AUGI]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.revitfox.co.uk/?p=502</guid>
		<description><![CDATA[I have recently had a couple of conversations with Alan Wooldridge (RST Learning Curve, LRUG, AUGIUK etc.), about walls. Don&#8217;t stop reading!!! I know that sounds like the start of a very boring blog post, but it&#8217;s not!
<p style="text-align: center;"></p>
<p>Alan has rightly pointed out there are a number of holes in the OOTB walls (and <a href="http://www.revitfox.co.uk/2011/08/walls-walls-walls-uk-localisation-for-revit/"> [...more...]</a>]]></description>
		<wfw:commentRss>http://www.revitfox.co.uk/2011/08/walls-walls-walls-uk-localisation-for-revit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bristol Revit User Group &#8211; Meet No.2</title>
		<link>http://www.revitfox.co.uk/2011/07/bristol-revit-user-group-meet-no-2/</link>
		<comments>http://www.revitfox.co.uk/2011/07/bristol-revit-user-group-meet-no-2/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 06:32:21 +0000</pubDate>
		<dc:creator>Mark Fox</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.revitfox.co.uk/?p=481</guid>
		<description><![CDATA[Meeting No.2 For Bristol Revit User Group was held a couple of days ago on Tuesday July 19th 2011. It was a good evening which a few of us more hardcore Revit lovers continued at a local pub.
So what happened? Well the agenda looked something like this&#8230;
<p>1745 &#8211; 1800:	Registration
1800 &#8211; 1900: Ian Howard of 4th <a href="http://www.revitfox.co.uk/2011/07/bristol-revit-user-group-meet-no-2/"> [...more...]</a>]]></description>
		<wfw:commentRss>http://www.revitfox.co.uk/2011/07/bristol-revit-user-group-meet-no-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revit / Analysis Software &#8211; The Missing Link</title>
		<link>http://www.revitfox.co.uk/2011/04/revit-analysis-software-the-missing-link/</link>
		<comments>http://www.revitfox.co.uk/2011/04/revit-analysis-software-the-missing-link/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 13:13:58 +0000</pubDate>
		<dc:creator>Mark Fox</dc:creator>
				<category><![CDATA[For your information]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[CSC]]></category>

		<guid isPermaLink="false">http://www.revitfox.co.uk/?p=436</guid>
		<description><![CDATA[The functionality of CSC&#8217;s analysis link extension for RST is about to get better&#8230; a lot better
<p>
&#8230;click the image to visit CSC&#8217;s website</p>
Part 1 (Part 2 to follow&#8230;)
<p>Over the last 12 months I have had numerous encounters with importing/exporting models between Revit Structure and external structural analysis software. The majority of my experience of Revit/Analysis <a href="http://www.revitfox.co.uk/2011/04/revit-analysis-software-the-missing-link/"> [...more...]</a>]]></description>
		<wfw:commentRss>http://www.revitfox.co.uk/2011/04/revit-analysis-software-the-missing-link/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Revit 2012 &#8211; Its coming&#8230; and here are some of the new and improved features.</title>
		<link>http://www.revitfox.co.uk/2011/03/revit-2012-its-coming-and-here-are-some-of-the-new-and-improved-features/</link>
		<comments>http://www.revitfox.co.uk/2011/03/revit-2012-its-coming-and-here-are-some-of-the-new-and-improved-features/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 08:59:56 +0000</pubDate>
		<dc:creator>Mark Fox</dc:creator>
				<category><![CDATA[For your information]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.revitfox.co.uk/?p=423</guid>
		<description><![CDATA[How good the features are is as always a matter of opinion
<p>I&#8217;m not going to cover all flavours of Revit here. For a start this is a Revit Structure blog and secondly I don&#8217;t use the other flavours, so couldn&#8217;t give you a fully informed review if I tried.
I was up until stupid o&#8217;clock last <a href="http://www.revitfox.co.uk/2011/03/revit-2012-its-coming-and-here-are-some-of-the-new-and-improved-features/"> [...more...]</a>]]></description>
		<wfw:commentRss>http://www.revitfox.co.uk/2011/03/revit-2012-its-coming-and-here-are-some-of-the-new-and-improved-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revit 2012 &#8211; Its almost here folks&#8230;</title>
		<link>http://www.revitfox.co.uk/2011/03/revit-2012-its-almost-here-folks/</link>
		<comments>http://www.revitfox.co.uk/2011/03/revit-2012-its-almost-here-folks/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 14:03:29 +0000</pubDate>
		<dc:creator>Mark Fox</dc:creator>
				<category><![CDATA[For your information]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://www.revitfox.co.uk/?p=412</guid>
		<description><![CDATA[<p>As I am trying desperately to find the time to blog, Autodesk have seen fit to invite me to a private view of some Autodesk webcasts going live on Monday 21st and Tuesday 22nd March. Us lucky bloggers who have been invited to these private webcasts have been given permission to to Blog/Tweet etc. about <a href="http://www.revitfox.co.uk/2011/03/revit-2012-its-almost-here-folks/"> [...more...]</a>]]></description>
		<wfw:commentRss>http://www.revitfox.co.uk/2011/03/revit-2012-its-almost-here-folks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIM &#8211; JUST DO IT.</title>
		<link>http://www.revitfox.co.uk/2011/03/bim-just-do-it/</link>
		<comments>http://www.revitfox.co.uk/2011/03/bim-just-do-it/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 12:57:33 +0000</pubDate>
		<dc:creator>Mark Fox</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[revit]]></category>

		<guid isPermaLink="false">http://www.revitfox.co.uk/?p=387</guid>
		<description><![CDATA[It seems to me that we are deep into a transition, a transition to a superior approach to the way the construction industry undertakes its role.
<p style="text-align: center;"></p>
<p>We all know what I&#8217;m talking about, and we all know it is coming. It seems that the question of whether or not BIM will be adopted by <a href="http://www.revitfox.co.uk/2011/03/bim-just-do-it/"> [...more...]</a>]]></description>
		<wfw:commentRss>http://www.revitfox.co.uk/2011/03/bim-just-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUGI World &#8211; Feb 2011 &#8211; Out NOW!</title>
		<link>http://www.revitfox.co.uk/2011/02/augi-world-feb-2011-out-now/</link>
		<comments>http://www.revitfox.co.uk/2011/02/augi-world-feb-2011-out-now/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 07:35:05 +0000</pubDate>
		<dc:creator>Mark Fox</dc:creator>
				<category><![CDATA[For your information]]></category>
		<category><![CDATA[AUGI]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.revitfox.co.uk/?p=378</guid>
		<description><![CDATA[Thats right folks it&#8217;s time for another issue of Augi World &#8211; Its now monthly since combining with AEC Edge.
<p style="text-align: center;"></p>
<p>HIGH-RES Download HERE!
LOW-RES Download HERE!
Read it online HERE!</p>
<p>If you&#8217;re reading this blog you are probably already aware of publications such as AUGI World. But if not, you should be. These publications are a source <a href="http://www.revitfox.co.uk/2011/02/augi-world-feb-2011-out-now/"> [...more...]</a>]]></description>
		<wfw:commentRss>http://www.revitfox.co.uk/2011/02/augi-world-feb-2011-out-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
